Description
Professional 3-axis High-precise FOC Program
The Q10TIRM camera gimbal offers exceptional stability and precision, driven by a dedicated processor, resulting in pinpoint-precise motor rotation with an impressive control accuracy of ±0.01°. Its unique mechanically limited design and concealed wires ensure stable data transmission and exceptional durability. Vibration is effectively eliminated with the help of four damping balls and a lightweight damping board, resulting in seamlessly smooth video footage. Even during high-speed flights, the 360° rotation capability of the gimbal maintains stable and smooth image capture.
10x Optical Zoom Camera
The Q10TIRM boasts an optimized 3-axis gimbal that guarantees precision motor rotation with a control accuracy of ±0.01°, powered by a dedicated processor. This feature allows for a continuous 360° rotation of the gimbal, ensuring stable and smooth video footage, even during high-speed flights.
IR+EO Dual Sensors Object Tracking
The Q10TIRM incorporates advanced object tracking capabilities with built-in normalization, cross-correlation, and tracking algorithms, enhanced by an object missing recapture algorithm for stable target tracking. It supports customizable user OSD characters, adaptive gates, cross cursors, and trace information display. With a tracking speed of up to 32 pixels per frame and an object size range from 16×16 pixels to 160×160 pixels, the tracking accuracy is significantly improved. The minimal signal-to-noise ratio (SNR) of 4db and the mean square root values of pulse noise in the object position (<0.5 pixel) further enhance tracking precision.
GPS Location Resolving
Using an advanced location calculating algorithm, the Q10TIRM accurately calculates the distance of objects within a range of 3000 meters, providing precise analysis of object longitude and latitude. This feature proves invaluable in military and police enforcement operations.
Multi Output Methods Optional
The Q10TIRM pro offers versatile output options, including HDMI, Ethernet/IP, and SDI outputs. HDMI and Ethernet outputs support 1080p, while the default Ethernet output resolution is 720p with recording capabilities at 1080p. The IP and SDI output versions feature 360-degree endless pan.
Multi Control Methods
The camera gimbal supports default PWM and Serial port TTL control, with optional SBUS compatibility. For IP output versions, TCP control via an Ethernet cable is also available.
Control box signal interfaces:
Compatible with Viewport
The Q30TIRM pro is designed to be compatible with Viewpro’s quick-release connector, Viewport, offering easy assembly and plug-and-play functionality.
Dimensions
Specifications
Hardware Parameters | |
Working voltage | 12V |
Input voltage | 3S ~ 6S |
Dynamic current | 1100mA @ 12V |
Idle current | 950mA @ 12V |
Power consumption | ≤ 6.6W |
Working environment temp. | -20℃ ~ +60℃ |
Output | micro HDMI(1080P 60fps) / IP (720p) |
Local-storage | SD card (Up to 128G, class 10, FAT32 or ex FAT format) |
Control method | PWM/S.BUS/TTL/TCP( IP output) |
Gimbal Spec | |
Angle range of structure design | Pitch/Tilt: -50°~105°, Roll: ±60°, Yaw/Pan: ±300° / ±360°*N (IP output version) |
Angle range of software design | Pitch/Tilt: -45°~90°, Yaw/Pan: ±290° / ±360°*N (IP output version) |
Yaw/Pan | ±170° / ±360°*N (IP/SDI/Skyport Output) |
Vibration angle | Pitch/Roll: ±0.02°, Yaw:±0.02° |
One-key to center | √ |
Camera Spec | |
Imager Sensor | 1/3″ Panasonic CMOS Sensor |
Picture quality | Full HD 1080 (1920*1080) |
Effective pixel | 2.48MP |
Lens optical zoom | 10x, F=5.1~51mm |
Angle of View (D, H, V) | D: 68°(Wide end) ~ 6.7° (Tele end) |
H: 54°(wide end) ~ 4.9°(tele end) | |
V: 31°(wide end) ~ 4.0°(tele end) | |
Photo storage format | JPG(1920*1080/1280*720) |
Video storage format | MP4 (1080P/720P 25fps/30fps) |
Sync system | Progressive scanning |
S/N ratio | more than 50dB |
Min illumination | Color : 0.5 lux , BW : 0.1lux; Color DSS : 0.125 lux , BW DSS : 0.025 lux |
Illumination range | 100 lx ~100,000 lx |
Gain Control (AGC) | Off / On |
White balance | Auto / One Push / Manual / Indoor / Outdoor |
Shutter speed | 1/30(25) ~ 1/30,000 sec |
Exposure | Mode / AGC / Shut Speed / Iris / DSS / Flickerless / Brightness / WDR/BLC / D&N |
Defog | Yes |
OSD | Yes |
Camera Object Tracking | |
Update rate of deviation pixel | 50Hz |
Output delay of deviation pixel | 5ms |
Minimum object contrast | 5% |
SNR | 4 |
Minimum object size | 32*32 pixel |
Maximum object size | 128*128pixel |
Tracking speed | ±32 pixel/frame |
Object memory time | 100 frames (4s) |
The mean square root values of pulse noise in the object position | < 0.5 pixel |
Thermal imager spec | |
Lens size | 25mm |
Horizontal FOV | 24.6° |
Vertical FOV | 18.5° |
Diagonal FOV | 30.4° |
Detective Distance (Man: 1.8×0.5m) | 735 meters |
Recognize Distance (Man: 1.8×0.5m) | 184 meters |
Verified Distance (Man: 1.8×0.5m) | 92 meters |
Detective Distance (Car: 4.2×1.8m) | 2255 meters |
Recognize Distance (Car: 4.2×1.8m) | 564 meters |
Verified Distance (Car: 4.2×1.8m) | 282 meters |
Working mode | Uncooled long wave (8μm~14μm) thermal imager |
Detector pixel | 640*480 |
Pixel size | 17μm |
Focusing method | Athermal prime lens |
Emissivity correction | 0.01~1 |
NETD | ≤60mK (@25℃) |
MRTD | ≤650mK (@characteristic frequency) |
Image enhancement | Auto adjust image brightness and contrast ratio |
Color palette | Gray Scale, pseudo color, Iron Oxide Red, Rainbow, Color |
Auto Non-uniform correction | Yes (no shutter) |
Digital zoom | 1x~4x |
Sync correct time | Yes |
Thermometry type | Temperature bar (psudo color display) max temp, min temp, FOV center temp (Optional) |
Temperature warning | 0℃~120℃(For thermometry version only) |
Thermal Object Tracking | |
Update rate of deviation pixel | 50Hz |
Output delay of deviation pixel | 5ms |
Minimum object size | 32*32 pixel |
Maximum object size | 128*128 pixel |
Tracking speed | ±32 pixel/frame |
Object memory time | 100 frames (4s) |
Laser Rangefinder | |
Range | 3000 meters |
Resolution | 0.5m |
Working current: | 80mA (max) |
Light Beam | 905nm pulse laser |
Divergent Angle | 3 mrad |
Laser pulse frequency | 1HZ |
Power | < 1 mW (safe for eye) |
Ranging mode | Pulse |
Location Resolving | Latitude and longitude of target |
Ranefinder | Target distance measuring |
Packing Information | |
N.W. | 716g |
Product meas. | 260*180*280mm |
Reviews
There are no reviews yet.